NAVITA
Particulars
| TYPE | GENERAL CARGO |
| FLAG | PORTUGAL |
| CALL SIGN | CQYB |
| IMO No. | 8324737 |
| BUILT | 1984 |
| DWT (mt) | 5.018 |
| M/E - POWER (kW) | Wärtsilä 6R32 - 1.055 |
| SPEED (KN) | 13,0 |
| ICE CLASS | ID |
| GT | 3.329 |
| NT | 1.985 |
| L / B / D (m) | 98,70 / 15,45 / 6,13 |
| DEPTH MOULDED (m) | 8,00 |
| GRAIN (cbm) | 6.645 |
| BALE (cbm) | 6.650 |
| 1 HOLD / 3 HATCHES | |
| GEAR | GEARLESS |
| BOWTHRUSTER (kW) | 186 |
| CLASS | RINA |
| P&I | Noord Nederlandcshe P&I Club |
*All details given in good faith and believed to be correct, but without guarantee.