EVITA
| TYPE | MULTI-PURPOSE DRY CARGO |
| FLAG | PORTUGAL |
| CALL SIGN | CQBA |
| IMO No. | 9381433 |
| BUILT | 2009 |
| DWT (mt) | 8.169 |
| M/E - POWER (kW) | MAN 7S26MC - 2.800 |
| SPEED (KN) | 9,5 |
| ICE CLASS | - |
| GT | 5.599 |
| NT | 2883 |
| L / B / D (m) | 108,20 / 18,20 / 7,08 |
| DEPTH MOULDED (m) | 9,00 |
| GRAIN (cbm) | 10.384 |
| BALE (cbm) | 10.297 |
| 3 HOLDS / 3 HATCHES | |
| GEAR | GEARLESS |
| BOWTHRUSTER (kW) | 255 |
| CLASS | RINA |
| P&I | Noord Nederlandcshe P&I Club |
*All details given in good faith and believed to be correct, but without guarantee.