LUCITA

TYPE | GENERAL CARGO |
FLAG | PORTUGAL |
CALL SIGN | CQIL |
IMO No. | 9338113 |
BUILT | 2005 |
DWT (mt) | 8.169 |
M/E - POWER (kW) | MAN 7S26MC - 2.800 |
SPEED (KN) | 10 |
ICE CLASS | - |
GT | 5.581 |
NT | 2.835 |
L / B / D (m) | 108,20 / 18,20 / 7,01 |
DEPTH MOULDED (m) | 9,00 |
GRAIN (cbm) | TBA |
BALE (cbm) | TBA |
3 HOLDS / 3 HATCHES | |
GEAR | GEARLESS |
CLASS | RINA |
P&I | Noord Nederlandcshe P&I Club |
*All details given in good faith and believed to be correct, but without guarantee.
